Registered agents
12
Approved tools
28
Scoped per agent, not global
Monthly budget
$1,570
Restricted-tier agents
0
No agent holds a restricted tier
Specialised agent registry
Purpose, approved tools, team, version and escalation owner
| Agent | Team | Version | Access tier | Approved tools | Budget / mo | Status |
|---|---|---|---|---|---|---|
Product Analyst Requirements and feature specifications | platform | 1.4.0reasoning-v3 | read | repo.readdocs.readissues.write | $60 | idle |
Architecture Agent System design and module boundaries | development | 1.2.1reasoning-v3 | read | repo.readdocs.writediagram.render | $80 | idle |
Frontend Agent React and TypeScript development | development | 2.1.0reasoning-v3 | development | repo.readrepo.branchtests.runpr.open | $240 | active |
Backend Agent Nitro API routes and business logic | development | 2.0.3reasoning-v3 | development | repo.readrepo.branchtests.runpr.openstaging.deploy | $280 | active |
Database Agent PostgreSQL schema, migrations and query performance | development | 1.8.0reasoning-v3 | development | repo.readschema.lintexplain.planmigration.draft | $120 | approval required |
QA Agent Automated testing and regression checks | quality | 3.0.1fast-v2 | testing | tests.runcoverage.readissues.write | $150 | active |
Security Agent Vulnerability checks and access-control reviews | quality | 1.6.2reasoning-v3 | testing | deps.scanpolicy.readsecrets.audit | $160 | active |
DevOps Agent CI/CD, staging, releases and rollback preparation | operations | 2.3.0fast-v2 | operations | ci.readci.triggerstaging.deployrelease.prepare | $140 | failed |
Reliability Agent Monitoring, incidents and recovery recommendations | operations | 1.9.4fast-v2 | operations | metrics.readlogs.readincidents.writenode.inspect | $130 | active |
Support Agent Customer tickets, feedback and knowledge base | customer | 2.4.1fast-v2 | read | tickets.readtickets.draftkb.read | $90 | active |
Licensing Agent Subscription status, renewal workflows and billing triage | customer | 1.1.0fast-v2 | read | licence.readpayments.readtickets.draft | $70 | paused |
Documentation Agent Technical documentation and release notes | platform | 1.5.3fast-v2 | development | repo.readdocs.writepr.open | $50 | idle |
Permission tiers
Scoped per agent, per environment
| Tier | Allowed scope | Guardrail |
|---|---|---|
| read | Approved code, logs, metrics and documentation | Default for analysis and triage agents |
| development | Create branches, edit approved files, open pull requests | Never merges to a protected branch |
| testing | Run approved suites in isolated environments | No access to production data |
| operations | Recommend changes; perform authorized low-risk actions | Restart, drain, scale, rollback, disable |
| restricted | Production release, licence block, gateway settings, secrets | Human approval required, never an agent default |
Registry rules
Modular by design
- Each agent can be upgraded, paused, replaced or tested without changing the others.
- Disabled agents keep their history; runs and approvals are never deleted.
- Credentials come from the secrets manager, scoped per agent and environment.
- A new version ships behind an evaluation before it replaces the current one.