Nodes healthy
4/5
Functions degraded
2
Of six monitored functions
Open incidents
2
Lowest node uptime
99.4%
Last 30 days
Server nodes
Web, queue workers and database — inspected by the Reliability Agent
| Node | Kind | Region | Version | CPU | Memory | Uptime 30d | Status |
|---|---|---|---|---|---|---|---|
web-01 node-web-01 | web | ap-south-1 | nitro/2.9.4 | 38% | 54% | 99.98% | Healthy |
web-02 node-web-02 | web | ap-south-1 | nitro/2.9.4 | 41% | 57% | 99.97% | Healthy |
worker-01 node-worker-01 | worker | ap-south-1 | queue/1.6.0 | 76% | 81% | 99.4% | Degraded |
pg-primary node-db-primary | database | ap-south-1a | postgres/16.4 | 44% | 62% | 99.99% | Healthy |
pg-replica node-db-replica | database | ap-south-1b | postgres/16.4 | 22% | 48% | 99.95% | Healthy |
Functions
API handlers, background jobs, schedules, webhooks and migration runners
| Function | Kind | Runtime | Invocations 24h | Avg | Error rate | Last run | Status |
|---|---|---|---|---|---|---|---|
| GET /api/admin/organizations | api | nitro | 4,821 | 96ms | 0.08% | 27 Oct, 11:59 am | Healthy |
| licence-expiry-scan | schedule | worker | 24 | 1.8s | 0% | 27 Oct, 11:00 am | Healthy |
| POST /api/webhooks/payments | webhook | nitro | 186 | 142ms | 0.54% | 27 Oct, 11:52 am | Degraded |
| backup-verify | job | worker | 4 | 412.0s | 0% | 27 Oct, 04:30 am | Healthy |
| migration-runner | migration | cli | 2 | 62.4s | 0% | 26 Oct, 09:10 pm | Healthy |
| notification-dispatch | job | worker | 932 | 640ms | 1.9% | 27 Oct, 11:58 am | Degraded |
Incidents
Detected, triaged and owned
| Incident | Service | Summary | Severity | Owner | Status |
|---|---|---|---|---|---|
| INC-31827 Oct, 08:42 am | Background jobs | Queue lease expiries above threshold on worker-01 | warning | Kshetrimayum Bimol Singh | escalated |
| INC-31727 Oct, 07:15 am | Email delivery | Bounce rate elevated for one sender domain | info | Khwairakpam Sanjit Singh | resolved |
| INC-31627 Oct, 07:10 am | Admin app | Staging deployment failed — missing environment variable | critical | Thokchom Ibohal Singh | open |
| INC-31526 Oct, 08:05 pm | PostgreSQL primary | Slow query on licence status lookup during peak | warning | Kshetrimayum Bimol Singh | resolved |
Approved actions
Low-risk operations only
- Restart, drain, scale, disable or roll back a node or function.
- Maintenance windows are operator-owned; agents may propose, not schedule.
- Health checks run continuously; a breach opens an incident automatically.
No shell access, no arbitrary port changes, no database deletion from this console.